SCHEDULE IS SPONSORED BY:
Date | Day of Week | Time | Venue | Teams | W/L | Score | Decision |
---|---|---|---|---|---|---|---|
May 22 | Wednesday | 7:30 | Away | Sacred Heart | W | 6-5 | Bouwman (1-0) |
May 24 | Friday | 7:30 | HOME | Willmar | W | 7-2 | Olson (1-0) ; Wichmann (save 1) |
May 31 | Friday | 7:30 | Away | Raymond | L | 8-12 | Tomasek (0-1) |
June 2 | Sunday | 5:00 | HOME | Granite Falls | W | 9-1 | Wichmann (1-0) |
June 5 | Wednesday | 7:30 | HOME | Dawson | PPD | ||
June 7 | Friday | 8:30 | Away-Belle Plaine Tourney | Waterville | W | 1-0 | Bouwman (2-0) |
June 8 | Saturday | 7:30 | Away- Belle Plaine Tourney | Belle Plaine | L | 4-6 | Tomasek (0-2) |
June 12 | Wednesday | 7:30 | HOME | Minneota | W | 6-4 | Eben (1-0) |
June 14 | Friday | 7:30 | Away | Wabasso | W | 12-2 (8) | Bouwman (3-0) |
June 16 | Sunday | 1:00 | Away | Bird Island | W | 4-2 | Wichmann (2-0) ; Jacobson (save 1) |
June 19 | Wednesday | 7:30 | HOME | Hadley | W | 3-2 | Rowe (1-0) |
June 21 | Friday | 7:30 | Away | Brookings | Canceled | ||
June 23 | Sunday | 5:00 | HOME | Sacred Heart | PPD - now July 12 | ||
June 26 | Wednesday | 7:30 | HOME | Pipestone | W | 10-2 | Rowe (2-0) |
June 28 | Friday | 7:30 | HOME | Raymond | L | 0-1 | Wichmann (2-1) |
June 30 | Sunday | 5:00 | Away | Granite Falls | L | 1-4 | Jacobson (0-1) |
July 2 | Tuesday | 7:30 | Away | Minneota | L | 2-5 | Loft (0-1) |
July 7 | Sunday | 5:00 | HOME | Milroy | L | 3-5 (11) | Wichmann (2-2) |
July 10 | Wednesday | 7:30 | HOME | Wabasso | W | 15-3 (7) | Eben (2-0) |
July 12 | Friday | 7:30 | HOME | Sacred Heart | W | 3-1 | Bouwman (4-0) ; Terfehr (save 1) |
July 13 | Saturday | 1:00 (changed from 2) | Away | Hadley | L | 2–21 | Rowe (2-1) |
July 14 | Sunday | 1:30 | Away | Willmar | L | 7-13 | Eben (2-1) |
July 17 (was July 19) | Wednesday | 7:30 | Away | Milroy | L | 4-5 | Terfehr (0-1) |
July 21 | Sunday | 5:00 | HOME | Bird Island | L | 4-11 | Tomasek (0-3) |
Aug 3 | Saturday | 10:00 am | Willmar | Atwater - Region Playoffs | W | 13-8 | Bouwman (5-0) |
Aug 4 | Sunday | 10:00 am | Willmar | Raymond - Region Playoffs | L | 5-8 | Wichmann (2-2) |
Aug 10 | Saturday | 1:30 pm | Willmar | Milroy - Region Playoffs | L | 1-3 | Bouwman (5-1) |
THANK YOU SPONSORS
- City of Marshall
- Schwan's Company
- Avera Marshall Regional Medical Center
- Pepsi
- Bremer Bank
- US Bank
- Coleman Electric
- North Risk Partners
- Varsity Pub
- Pizza Ranch
- Turkey Valley Farms
- AP Design
- Doll Distributing
- Beverage Wholesalers
- Bend-Rite
- Mike's Cafe/Toni's Depot
- Ace Home and Hardware
- North Central International
- Amerhart
- Titan Machinery
- Southwest Pro
- Birath Wealth Management
- Lockwood Motors
- Ag Plus Cooperative
- Borch's Sporting Goods
- Troy Deutz - The Deutz Group
- Hoffman & Brobst PLLP
Meet the A's
View our 2024 Roster
NO. | NAME | POSITION | B/T | HOMETOWN |
---|---|---|---|---|
1 | Andrew Stelter | INF | Marshall, MN | |
2 | Ryan Van Moer | INF | Marshall, MN | |
3 | Peyton Grant | UTIL | Marshall, MN | |
4 | Cody Wichmann | INF/P | Balaton, MN | |
5 | Owen Kesteloot | UTIL | Marshall, MN | |
6 | Chase Douglas | 2B/OF | Marshall, MN | |
7 | AJ Toulouse | OF | Marshall, MN | |
8 | Mitchell Bouwman | P | Marshall, MN | |
9 | Dillon Loft | 2B/C | Marshall, MN | |
10 | Connor Neubeck | OF | Marshall, MN | |
11 | Talan Plante | C | Marshall, MN | |
12 | Zach Olson | UTIL | Luverne, MN | |
13 | Jordan Mernaugh | 1B/3B | Marshall, MN | |
14 | Andrew Cowden | 1B/3B | Marshall, MN | |
15 | Logan Tomasek | UTIL | Marshall, MN | |
16 | Charlie Jacobson | 1B/OF | Marshall, MN | |
17 | Wes Sarsland | P/OF | Belle Plaine, MN | |
18 | Coby Brownlee | OF | Marshall, MN | |
19 | Ashton Blomberg | OF/P | Marshall, MN | |
20 | Logan Terfehr | P/OF | Marshall, MN | |
22 | Zach Olsen | OF | Marshall, MN | |
24 | David Rodriguez | UTIL | Tampa, FL | |
25 | Josh Kraft | UTIL | Balaton, MN | |
26 | Braxton Koster | UTIL | Marshall MN | |
27 | Jake Eben | P | Marshall, MN | |
28 | Cooper Mensink | 2B/OF | Marshall, MN | |
29 | Liam Kruse | UTIL | Marshall, MN | |
30 | Karson Rowe | P | Marshall, MN | |
33 | Ryan Schwagel | UTIL | Dumont, MN |