SPONSOR THIS SPOT!
Be front and center when visitors take a look at our upcoming schedule.
Date | Day of Week | Time | Venue | Teams | W/L | Score | Decision |
---|---|---|---|---|---|---|---|
20-May | Saturday | 1:30 | Away | Tracy | |||
24-May | Wednesday | 7:30 | HOME | Minneota | |||
26-May | Friday | 7:30 | Away | Raymond | |||
28-May | Sunday | 5:00 | Away | Milroy | |||
2-June | Friday | 7:30 | HOME | Tracy | |||
4-June | Sunday | 5:00 | Away | Sacred Heart | |||
9-June | Friday | 8:30 | Away-Belle Plaine Tourney | Webster | |||
10-June | Saturday | 5:15 or 7:30 | Away-Belle Plaine Tourney | TBD | |||
11-June | Sunday | TBD | Away-Belle Plaine Tourney | TBD | |||
14-June | Wednesday | 7:30 | HOME | Wabasso | |||
16-June | Friday | 7:30 | Away | Bird Island | |||
18-June | Sunday | 5:00 | HOME | Willmar | |||
21-June | Wednesday | 7:30 | Away | Granite Falls | |||
28-June | Wednesday | 7:30 | HOME | Milroy | |||
30-June | Friday | 7:30 | HOME | Raymond | |||
9-July | Sunday | 5:00 | Away | Sacred Heart | |||
12-July | Wednesday | 7:30 | HOME | Granite Falls | |||
15-July | Saturday | 7:30 | Searles | ALL STAR GAME | |||
16-July | Sunday | 1:30 | Away | Willmar | |||
21-July | Friday | 7:30 | Away | Wabasso | |||
23-July | Sunday | 5:00 | HOME | Bird Island | |||
26, 28, 29-July | Wed/Fri/Sat | TBD | TBD | League Playoffs | |||
2-Aug | Wed | TBD | TBD | Region Play-in | |||
4-6, 11-13 Aug | TBD | TBD | TBD | Regions |
THANK YOU SPONSORS
- City of Marshall
- Schwan's Company
- Avera Marshall Regional Medical Center
- Pepsi
- Bremer Bank
- US Bank
- Coleman Electric
- North Risk Partners
- Varsity Pub
- Pizza Ranch
- Turkey Valley Farms
- AP Design
- Doll Distributing
- Beverage Wholesalers
- Bend-Rite
- Mike's Cafe/Toni's Depot
- Ace Home and Hardware
- North Central International
- Amerhart
- Titan Machinery
- Southwest Pro
- Birath Wealth Management
- Lockwood Motors
Meet the A's
View our 2022 Roster
NO. | NAME | POSITION | B/T | HOMETOWN |
---|---|---|---|---|
2 | Ryan Van Moer | INF | Marshall, MN | |
3 | Peyton Grant | UTIL | Marshall, MN | |
4 | Nick Macchio | C | Marshall, MN | |
7 | AJ Toulouse | 2B | Marshall, MN | |
9 | Dillon Loft | 2B/OF | Marshall, MN | |
10 | Connor Neubeck | OF | Marshall, MN | |
11 | Talan Plante | C | Marshall, MN | |
12 | Zach Olson | UTIL | Luverne, MN | |
13 | Jordan Mernaugh | 1B | Marshall, MN | |
14 | Andrew Cowden | 1B/3B | Marshall, MN | |
15 | Logan Tomasek | UTIL | Marshall, MN | |
16 | Charlie Jacobson | 1B/OF | Marshall, MN | |
17 | Wes Sarsland | P/OF | Belle Plaine, MN | |
18 | Coby Brownlee | OF | Marshall, MN | |
20 | Logan Terfehr | P/OF | Marshall, MN | |
21 | Matt Hmielewski | OF | Marshall, MN | |
22 | Zach Olsen | OF | Marshall, MN | |
23 | Jon Gruhot | UTIL | Marshall, MN | |
33 | Ryan Schwagel | UTIL | Dumont, MN |